US Metro Realty
  • Featured Properties Arizona Oregon Washington
  • Markets
    Phoenix Metro Portland Metro Washington Metro
  • Neighborhoods
    Arizona
    Ancala CHANDLER DC Ranch Fountain Hills Maricopa Paradise Valley Rio Montana Scottsdale
    Oregon
    Beaverton BETHANY Bull Mountain Lake Oswego NORTHWEST PORTLAND Quail Creek Quail Hollow Sexton Mountain Tualatin
    Washington
    Camas DOWNTOWN VANCOUVER SALMON CREEK Vancouver
  • Market Reports
  • Our Team
  • About
    About overview Our Company Our Mission Offices & Locations Careers
  • Join Us
  • Contact
  • Log in
  • Sign up
Properties Featured Properties Arizona Oregon Washington
Markets Phoenix Metro Portland Metro Washington Metro
Neighborhoods
Arizona
Ancala CHANDLER DC Ranch Fountain Hills Maricopa Paradise Valley Rio Montana Scottsdale
Oregon
Beaverton BETHANY Bull Mountain Lake Oswego NORTHWEST PORTLAND Quail Creek Quail Hollow Sexton Mountain Tualatin
Washington
Camas DOWNTOWN VANCOUVER SALMON CREEK Vancouver
Market Reports
Our Team
About About overview Our Company Our Mission Offices & Locations Careers
Join Us
Contact
Sign up Log in
100 IMG_6297 2
105 PXL_20260410_011023573~2 2
107 PXL_20260410_010906813~2 2
110 PXL_20260410_212347796 2
112 PXL_20260410_014727257 2
111 PXL_20260410_015050750 2
113 PXL_20260410_212359324 2
113.5 PXL_20260410_212537116 2
114 PXL_20260410_015136777 2
114.5 IMG_4967 2
115 PXL_20260410_015527644 2
117 PXL_20260410_020038945 2
118 PXL_20260410_021323370 2
119 PXL_20260410_020107293 2
119.5 PXL_20260410_010836630 2
120 PXL_20260410_015349495 2
125 PXL_20260410_015501286 2
130 PXL_20260410_015629150 2
135 PXL_20260410_015405240 2
140 IMG_6291 2
145 IMG_6290 2
150 IMG_6289 2
155 IMG_6286 2
160 IMG_6296 2
163 AFFFACA8-55DE-43F8-AF06-20FE1B535D67
165 PXL_20260410_015726172 2
170 PXL_20260410_015711483 2
175 PXL_20260410_020321554 2
180 IMG_6305 454
183 IMG_4972 2
185 PXL_20260410_011945865 2
190 IMG_6306 2
195 PXL_20260410_012348419 2
196 IMG_4991 2
200 IMG_6287 2
205 IMG_6288 2
210 IMG_6292 2
220 PXL_20260410_212617380 2
215 IMG_6293 2
225 PXL_20260410_212807805 2
230 PXL_20260410_212826315 2
235 PXL_20260410_212845510 2
235 PXL_20260410_212855728 2
240 PXL_20260410_212848564 2
245 PXL_20260410_212859508 2
250 PXL_20260410_213557940 2
255 PXL_20260410_213531952 2
260 PXL_20260410_210602720 2
265 PXL_20260410_210618685 2
270 PXL_20260410_210635902 2
275 PXL_20260410_211022272 2
280 PXL_20260410_211042519 2
285 PXL_20260410_211039856 2
290 PXL_20260410_211208079 2
295 PXL_20260410_211509260 2
300 PXL_20260410_211513723 2
305 PXL_20260410_211525994 2
310 PXL_20260410_210519983 2
315 PXL_20260410_213434025 2
320 PXL_20260410_213522434 2
321 IMG_6304 2
322 IMG_6303 2
325 PXL_20260410_213919595 2
330 PXL_20260410_213913630 2
335 PXL_20260410_214003584 2
340 PXL_20260410_213703571 2
345 IMG_4209 2

Herrin Hollow

Property • Residential
Web ID # 7018593

$699,000.00

2 Beds • 2 Baths
Share
Print
Similar
Save
Property Features
  • Smart Home
  • Granite Counters
  • Master Downstairs
  • Log
  • Stucco
  • Block
  • Agency Discl Req
  • Seller Discl Avail
  • None
  • Wshr/Dry HookUp Only
  • Electric
  • Hillside Lot
  • Dirt Front
  • Dirt Back
  • Metal
  • None
  • Hauled
  • Cash
  • Conventional
  • FHA
  • VA Loan
  • Arizona Regional Multiple Listing Service (ARMLS)

    Welcome to your little slice of heaven in the Bradshaw Mountains.Just two hours from Phoenix, this stunning two-year-old cabin was built from the ground up on a private 2-acre lot -- with breathtaking views of the valley stretching out below. Surrounded by pines and wide-open skies, you'll have every comfort of home at your fingertips. The open floor plan with loft, Low E dual-pane windows, and all-stainless steel appliances make this feel like a true retreat. Step outside onto the expansive decks for your morning coffee, evening sunsets, or simply some well-earned front-porch sitting.Plenty of room for entertaining, BBQ's or Picnic's. With 2 bedrooms and 1.5 bathrooms, this fully turnkey property lets you escape the desert heat in summer and wake up to fresh mountain snow in winter.
    Turn on Herrin Hollow property is the last house on the left look for the sign

    Dwelling Type: Residential
    Subdivision: Herrin Hollow
    Year Built: 2022, County: US
    Turn on Herrin Hollow property is the last house on the left look for the sign

    Listing is courtesy of My Home Group Real Estate

    Kalim Qamar
    Kalim Qamar
    License
    888-313-0001
    kalim@usMetroRealty.com

    Contact

    US METRO REALTY

    US Metro Realty

    Portland Oregon and Scottsdale AZ - United States

    • Phone +1 888 313 0001
    • Email administrator@usmetrorealty.com

    Follow us

    Explore

    • Featured Property
    • Arizona Property
    • Oregon Property
    • Washington Property
    • Neighborhoods
    • Market Reports
    • Our Team
    • Contact
    • Downloads

    © US Metro Realty @2024 all rights reserved

    Privacy Policy Accessibility Sitemap Admin
    Share to your Friends
    Close

    Welcome Back

    Sign in to your account to continue

    Forgot Password?

    Don't have an account? Create Account